Açıklama
Dahua IPC-CB2C20-ZS-2812 2MP Motorize Lensli IP IR Bullet Kamera
Technıcal Specification
|
|||||||
Camera | H.265/H.264H/MJEG(Sub Stream) | ||||||
Image Sensor | 1/2.7” 2Megapixel progressive CMOS | ||||||
Effective Pixels | 1920(H) x 1080(V) | ||||||
RAM/ROM | 64MB/16MB | ||||||
Scanning System | Progressive | ||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||
Minimum Illumination |
0.05 lx; f/1.8 (Color, 1/3 s,30IRE)
|
||||||
0.3 lx; f/1.8 (Color, 1/30 s,30IRE)
|
|||||||
0 lx; f/1.8 (IR on)
|
|||||||
S/N Ratio | More than 40dB | ||||||
IR Distance | Distance up to 40m(131ft) | ||||||
IR On/Off Control | Auto/Manual | ||||||
IR LEDs | 2 | ||||||
Lens | |||||||
Lens Type | Motorized | ||||||
Mount Type | Board-in | ||||||
Focal Length | 2.Ağu | ||||||
Max. Aperture | f/1.8 | ||||||
Angle of View | H: 105°~33°, V: 56°~18° | ||||||
Focus Control | Motorized | ||||||
Close Focus Distance | 0.2 m (0.66 ft) | ||||||
DORI Distance | |||||||
Lens | Detect | Recognize | |||||
W | 44m | 8.8m | |||||
T | 133m | 27m | |||||
Pan/Tilt/Rotation | |||||||
Pan/Tilt/Rotation Range | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° | ||||||
Intelligence | |||||||
Event Trigger |
Motion detection, Video tampering , Network disconnection,
|
||||||
Scene change, IP address conflict, Illegal
|
|||||||
Access, Storage anomaly
|
|||||||
Video | |||||||
Compression | H.265/H.264/H.264B/MJPEG (Sub Stream) | ||||||
Smart Codec | H.265+/H.264+ | ||||||
Streaming Capability | 2 Streams | ||||||
Resolution |
1080P (1920×1080); 1.3 M (1280×960); 720P
|
||||||
(1280×720); VGA (640×480); D1 (704×576/704×480);
|
|||||||
CIF (352×288/352×240)
|
|||||||
Frame Rate |
Main Stream: 1080P (1~25/30 fps)
|
||||||
Sub Stream: D1 (1~25/30 fps
|
|||||||
Bit Rate Control | CBR/VBR | ||||||
Bit Rate | H.264: 16K~6144K H.265: 6K~6144K | ||||||
Day/Night | Auto (ICR)/Color/b/w | ||||||
BLC Mode | BLC / HLC / DWDR | ||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||
Gain Control | Auto/Manual | ||||||
Noise Reduction | 3D DNR | ||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||
Region of Interest | Off / On (4 Zone) | ||||||
Electronic Image Stabilization
|
N/A | ||||||
(EIS)
|
|||||||
Smart IR | Support | ||||||
Digital Zoom | 16x | ||||||
Flip | 0°/90°/180°/270° | ||||||
Mirror | Off / On | ||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||
Network | |||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||
Protocol |
HTTP; HTTPS; TCP; ARP; RTSP; RTP; RTCP; UDP;
|
||||||
SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS;
|
|||||||
UPnP; NTP; Bonjour; IEEE 802.1X; Multicast; ICMP;
|
|||||||
IGMP; TLS; SSH
|
|||||||
Interoperability | ONVIF Profile S&G, API | ||||||
Streaming Method | Unicast / Multicast | ||||||
Max. User Access | 10 Users/20 Users | ||||||
Edge Storage |
NAS (Network Attached Storage)
|
||||||
Local PC for instant recording
|
|||||||
Micro SD Card 128 GB
|
|||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||
Management Software | Smart PSS, DSS, DMSS | ||||||
Smart Phone | IOS, Android | ||||||
Certifications | |||||||
Certifications |
CE: (EN 60950:2000)
|
||||||
UL:UL60950-1 FCC:
|
|||||||
FCC Part 15 Subpart B
|
|||||||
Electrical | |||||||
Power Supply | DC 12 V, PoE (802.3af) (Class 0) | ||||||
Power Consumption |
DC 12 V: 1.8 W, 5.8 W (IR On)
|
||||||
PoE: 2.1 W, 6.7 W (IR On)
|
|||||||
Environmental
|
|||||||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F)/Less than 95% RH | ||||||
Strorage Conditions | -30°C ~ +60°C (-22°F ~ +140°F)/Less than 95% RH | ||||||
Ingress Protection | IP67 | ||||||
Construction | |||||||
Casing | Metal+Plastic | ||||||
Dimensions | 243.6 × 90.7 × 90.2 mm (9.59 × 3.57 × 3.55”) | ||||||
Net Weight | 0.434 kg (0.957 lb) | ||||||
Gross Weight | 0.693 kg (1.53 lb) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.