Açıklama
Hikvision DS-2CD1623G0-I 2MP Varifokal Lensli IR Bullet
Model | DS-2CD1623G0-I | |
Camera | ||
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON) | |
Shutter Speed | 1/3 s to 1/100, 000 s, support slow shutter | |
Slow Shutter | Yes | |
Auto-Iris | No | |
Day & Night | IR cut filter | |
Digital Noise Reduction | 3D DNR | |
WDR | Digital WDR | |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotation: 0° to 360° | |
Lens | ||
Focal Length | 2.8 to 12 mm | |
Aperture | F1.6 | |
-I: Manual | ||
Focus | -IZ: Auto | |
FOV | Horizontal field of view: 98° to 34° Vertical field of view: 51° to 19° Diagonal field of view: 115° to 40° | |
Lens Mount | Φ14 | |
IR | ||
IR Range | Up to 30 m | |
Wavelength | 850 nm | |
Compression Standard | ||
Main stream: H.265/H.264 | ||
Video Compression | Sub-stream: H.265/H.264/MJPEG | |
H.264 Type | Baseline Profile/Main Profile/High Profile | |
H.264+ | Main stream supports | |
H.265 Type | Main Profile | |
H.265+ | Main stream supports | |
Video Bit Rate | 32 Kbps to 8 Mbps | |
Smart Feature-set | ||
Region of Interest | 1 fixed region for main stream and sub-stream | |
Image | ||
Max. Resolution | 1920 × 1080 | |
Main Stream Max. Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | ||
Sub-stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) | |
Max. Frame Rate | 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Image Enhancement | BLC, 3D DNR | |
Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | ||
Image Settings | ||
Day/Night Switch | Auto, scheduled | |
Network | ||
Network Storage | Support Micro SD/SDHC/SDXC card (128G ), local storage and ANR | |
Motion detection, video tampering alarm, network disconnected, IP address conflicted, illegal login | ||
Alarm Trigger | ||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, | |
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
API | ONVIF (PROFILE S, PROFILE G), ISAPI | |
Simultaneous Live View | Up to 6 channels | |
Up to 32 users | ||
User/Host | 3 levels: Administrator, Operator and User | |
Client | iVMS-4200, iVMS-4500, iVMS-5200 | |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ | |
Interface | ||
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
Video Output (Without -Z) | 1Vp-p composite output (75 Ω/BNC) | |
Reset Button | Yes | |
General | ||
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) | |
12 VDC ± 20%, 5.5 mm coaxial power plug PoE (802.3af, class 3) | ||
Power Supply | ||
-IZ: 12 VDC, 0.9 A, max. 11 W; PoE: (802.3af, 36 V to 57 V), 0.4 A to 0.2 A, max. 12.9 W | ||
Power Consumption and Current | -I: 12 VDC, 0.6 A, max. 7 W; PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 9 W | |
IP67 | ||
Protection Level | TVS 2000V lightning protection, surge protection and voltage transient protection | |
Material | Metal | |
Dimensions | Φ 105 mm × 244.4 mm (Φ 4.1″ × 9.6″) | |
Camera: approx. 1015 g (2.2 lb.) | ||
Weight | With package: approx. 1540 g (3.4 lb.) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.